Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
276 Lonsto House,
Chase Road,
London,
London,
N14 6HA
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
SOUTHGATE PROPERTIES LIMITED
Private limited with Share Capital
Active - Accounts Filed
19 September 1936
68209 Other letting and operating of own or leased real estate - Other letting and operating of own or leased real estate
Available to 08 Nov 2024. Next accounts due by 31 Dec 2025
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Rodger Ian Dudding | Director | ||
| Mrs Jacqueline Caron Ancell | Director | ||
| Mrs Jacqueline Caron Ancell | Company Secretary |
0
44
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Sub Mortgage | Midland Bank PLC | SATISFIED | ||
| Legal Charge | Guardian Building Society | SATISFIED | ||
| Mortgage | Midland Bank PLC | SATISFIED | ||
| Mortgage | Midland Bank PLC | SATISFIED | ||
| Charge | K R Attree , Gladys & Hirst | SATISFIED | ||
| Mortgage | Midland Bank PLC | SATISFIED | ||
| Charge | Miss E L M W Smithers , R C Pascoe , Mrs F A Smithers , M H W Smithers | SATISFIED | ||
| Mortgage | Midland Bank PLC | SATISFIED | ||
| Mortgage | Midland Bank PLC | SATISFIED | ||
| Mortgage | Midland Bank PLC | SATISFIED | ||
| Mortgage | Midland Bank PLC | SATISFIED | ||
| Instrument Of Charge | Barclays Bank PLC | SATISFIED | ||
| Legal Mortgage | Miss E L M W Smithers , M H W Smithers , R C Pascoe , Mrs F A Smithers | SATISFIED | ||
| Charge By Way Of Legal Mortgage | R C Pascoe , M H W Smithers , Mrs F A Smithers , Miss E L M W Smithers | SATISFIED | ||
| Mortgage | M H W Smithers , R C Pascoe , Mrs F A Smithers , Miss E L M W Smithers | SATISFIED | ||
| Charge | Barclays Bank PLC | SATISFIED | ||
| Charge | Mrs F A Smithers , M H W Smithers , R C Pascoe , Miss E L M W Smithers | SATISFIED | ||
| Charge | Mrs F A Smithers , Miss E L M W Smithers , M H W Smithers , R C Pascoe | SATISFIED | ||
| Mortgage | Midland Bank PLC | SATISFIED | ||
| Instrument Of Charge | Barclays Bank PLC | SATISFIED | ||
| Instrument Of Sub-chage | Barclays Bank PLC | SATISFIED | ||
| Mortgage | Midland Bank PLC | SATISFIED | ||
| Mortgage | Midland Bank PLC | SATISFIED | ||
| Mortgage | Midland Bank PLC | SATISFIED | ||
| Instrument Of Charge | Barclays Bank PLC | SATISFIED | ||
| Instr Of Charge | Barclays Bank PLC | SATISFIED | ||
| Instr Of Charge | Barclays Bank PLC | SATISFIED | ||
| Mortgage | Midland Bank PLC | SATISFIED | ||
| Mortgage | Midland Bank PLC | SATISFIED | ||
| Legal Charge | Barclays Bank PLC | SATISFIED | ||
| Mortgage | Midland Bank PLC | SATISFIED | ||
| Inst Of Charge | Barclays Bank PLC | SATISFIED | ||
| Inst. Of Charge | Barclays Bank PLC | SATISFIED | ||
| Instrument Of Charge | Barclays Bank PLC | SATISFIED | ||
| Charge | Barclays Bank PLC | SATISFIED | ||
| Instrument & Charge | Barclays Bank PLC | SATISFIED | ||
| Mortgage | Magnet Bldg Socy | SATISFIED | ||
| Mortgage | Magnet Building Society | SATISFIED | ||
| Instrument Of Charge Under The Land Regn: Act 1925. | Midland Bank PLC | SATISFIED | ||
| Deposit Of Deeds | Barclays Bank PLC | SATISFIED | ||
| Mortgage | Eastern Counties Bldg Socy | SATISFIED | ||
| Deposit Of Deeds | Barclays Bank PLC | SATISFIED | ||
| Mortgage | Eastern Counties Bldg Socy | SATISFIED | ||
| Mortgage | R. Paul , P. W. Cobbold | SATISFIED |
Sign Up Today to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 |
| Net Worth | £702,220.00 | £727,916.00 | £750,234.00 | £776,079.00 | £801,669.00 |
| Total Current Liabilities | £107,436.00 | £81,917.00 | £53,787.00 | £27,630.00 | £22,282.00 |
| Total Current Assets | £8,378.00 | £8,555.00 | £2,743.00 | £2,431.00 | £22,673.00 |